This page is dedicated to products offered to support of Epi4Dogs. Thank you to ALL who participate!
The 2021 EPI Calendars Results
What an amazing calendar year! Thank you to all who participated with their EPI companion in the 2021 EPI Calendars… and for all the wonderful calendar purchases/donations….and of course, a HUGE thank you to Susan once again for being the creative maestro behind the calendar production…. and now for the drum roll please …………………………………………….………………………………..our 2021 Calendar NET profit this year was $4,751 !!!!!
And we sold 308 of the 2021 EPI calendars …. that is the MOST calendars ever sales ever!
“Epi4Dogs Foundation Inc.’s mission is the advancement of science and education relating to EPI (Exocrine Pancreatic Insufficiency), yielding useful insights and positive outcomes in better managing EPI in dogs and cats. Our goals are to support and/or collaborate with veterinary EPI research and researchers, and to promote EPI awareness by educating the general public, pet owners, pet organizations, rescue and shelter organizations, veterinary schools and veterinarians.”
Zero dollars go to administration fees as Epi4Dogs is a 100% volunteer organization.
EPI dogs (and cats) would like to graciously thank everyone for this year’s fund-raiser!
The 2021 EPI Calendars
Please see below to view and/or order.
(if anyone needs help, please contact me,
olesia.kennedy@gmail.com or Susan at epipics0059@gmail.com)
The 2021 calendar price is as follows:
Calendar donation inside USA (handling but not shipping included) will be $28 per calendar.
Calendar donation outside USA (handling but not shipping included) will be $28 per calendar.
Our Annual Calendar Project is Epi4Dogs’s main fundraiser. All net donations from these calendars will go in their entirety to our 501c3 public charity organization, The Epi4Dogs Foundation, Inc.
“Epi4Dogs Foundation Inc.’s mission is the advancement of science and education relating to EPI (Exocrine Pancreatic Insufficiency), yielding useful insights and positive outcomes in better managing EPI in dogs and cats. Our goals are to support and/or collaborate with veterinary EPI research and researchers, and to promote EPI awareness by educating the general public, pet owners, pet organizations, rescue and shelter organizations, veterinary schools and veterinarians.”
A full accounting of calendar production & processing costs and donations is posted above. In the past, we have allocated calendar donations completely to EPI Research and EPI Awareness and we will continue to distribute all donations in the same manner.
Zero dollars go to administration fees as Epi4Dogs is a 100% volunteer organization.
Madelon Hale, President
Olesia C. Kennedy, Founder & Research Director
Epi4Dogs Foundation, Inc.
The following is the 2021 EPI Calendar ROSTER. Please find your pet’s name, then your name, identify what CAL # and MONTH your pet is located in.
In the next section, click on the corresponding CAL # link to review your pet’s month. If there is an error…. please let Susan (epipics0059@gmail.com) know ASAP.
PET’S NAME | PET’S HUMAN NAME | CAL# | MONTH | |
Ace | Dawn Hines | 6 | October | |
Addi | Tyler Perkowitz | 10 | February | |
Aja | Ann Johnson | 20 | Cover/May | |
Alba | Michelle Stavich | 20 | April | |
Anna | Debbie Zaepfel | 18 | December | |
Anna | Debbie Zaepfel | 5 | April | |
Archibald McBoots & Silly Miss Zilli | Craig & Jemima Taylor | 20 | July | |
Archie | Zoe Taylor | 17 | December | |
Archie | Lynn Lavis | 10 | August | |
Arya | Marcos & Ena Ortiz | 19 | August | |
Astor | Cameron Wietbrock | 19 | Cover/October | |
Athena | Vanessa Sanchez | 6 | February | |
Bailey | Carolyn Baumgardner | 5 | February | |
Balto | Nicolas Gauthier | 5 | June | |
Bane | Pamela Dartenay | 17 | June | |
Banner | Eileen & Will Rose | 11 | November | |
Barney | Phil, Kerry & Ethan Mortenson | 2 | May | |
Bear | Ralph & Marilyn Perez | 5 | September/Memorial | |
Bella | Donna Cox | 6 | Cover/June | |
Bella 2003-2014 | Joanna & Wesley Harmiden | 18 | September | |
Benny | Deborah Sacon Maloof | 1 | November | |
Berkeley | Bev Reid | 10 | July | |
Bling | Brenda Ogren | 3 | April | |
Bo Diddley | Linda Patton & Matthew White | 12 | May | |
Bo Diddley | Linda Patton & Matthew White | 12 | September | |
Bonnie 2007-2009 | Debra Dixon | 14 | October | |
Britta | Jennifer Regis | 19 | January | |
Brixie Sue | Brandie Stevens | 7 | May | |
Brooke | Rick & Kim Miller | 19 | May | |
Brookelynn | Martini Arden | 8 | Cover/March | |
Bryce | Chuck & Elaine Jetton | 9 | March | |
Buddy | Nancy Davis | 19 | June | |
Callie | Lisa & Craig Charlton | 18 | October | |
Callie 2014-2019 | Bev Cartwright | 8 | September/Memorial | |
Cally 2005-2020 | Lisa Beaudoin | 6 | September/Memorial | |
Cassidy 2011-2020 | Breanna Whitehurst & Marty Sandler | 7 | September Memorial | |
Charlie | Stacey & Kory Hoekema | 15 | July | |
Chloe | Krissy & Joe Gilbert | 14 | August | |
Cleo 2008-2018 | Rick & Yolanda Pompei | 9 | October | |
Clyde 2005-2020 | Andrea Rinauto | 15 | January | |
Coco 2005-2020 | Gussie Thyberg | 12 | March | |
Coco 2005-2020 | Gussie Thyberg | 12 | August | |
Coco Chanel | Linda Helton | 2 | September/Memorial | |
Czar 2008-2017 | Maria & Mike Spisak | 16 | January | |
Daisy | Mimi Fearn | 3 | May | |
Dakota | Joyce Eiriksson | 2 | July | |
Dani | Krista Henry | 2 | December | |
Decker | Leah Veprauskas | 6 | May | |
Detrick | Joe Kessler | 6 | December | |
Dewey | Anna Fitzgerald | 7 | January | |
Dexter | Fiona & Steve Buchanan | 20 | October | |
Dexter | Mark & Michele Daniels | 3 | February | |
Diesel | Nick Schaller | 17 | July | |
Dieter | Martha Campbell | 8 | October | |
Dino | Tammy Maglio | 11 | March | |
Diva | Dawn Lynch | 13 | October | |
Dizzy | Lee & Stacie Wilkinson | 9 | December | |
Doc | Madelon & Mike Hale | 6 | April | |
Dolly | Jeff & Janet Joachim | 13 | January | |
Dory | Karyn & Richard Missimer | 15 | February | |
Echo | Maureen Elder | 7 | November | |
Eggie | Chrissy & Rich Jang | 13 | July | |
Elsa | Cathy Mitchell | 11 | April | |
Emma | Nicole Roberts | 15 | March | |
Emma | Kaitlin Seebruch | 6 | January | |
Emme | Lee Caldwell | 5 | July | |
Eva | Misty, Mark & Josh Andrie | 14 | Cover/June | |
Fisher | Barbara Watry | 2 | April | |
Forrest | Kiri & Greg Hall | 17 | January | |
Foxy | Angela Berry & Rick De Tillio | 4 | January | |
Freya | Arden Ward | 5 | October | |
Frodo 2007-2020 | Don & Ann Gruber | 14 | September | |
George | Eric & Brooke TeKrony | 18 | July | |
George, Merlin & Koda | Judy Collins | 20 | August | |
Gretel | Richard & Lisa Daniels | 15 | Cover/August | |
Gunny | Martin Sprowl | 3 | November | |
Gwenna | Emily Rogeness | 18 | March | |
Hank | Jill & Russ Fulkes | 13 | June | |
Hank | Ann Jones | 5 | March | |
Hannah | Leslie Ingle | 4 | October | |
Happy | Maria Ruiz Fernandez de Castro | 19 | April | |
Heidi | Jill & Russ Fulkes | 13 | December | |
Henry | Bonnie Norment | 17 | September | |
Hunee Rose | Amber Goodman | 16 | December | |
Iggy | Erica & Jim Henderson | 2 | Cover/March | |
Isabella | Lee & Lori Findlay | 10 | January | |
Izzy | Brenda & Gary Komp | 8 | June | |
Izzy 2005-2020 | Olesia & Dennis Kennedy | 10 | September/Memorial | |
Jack | Randi Moss | 18 | February | |
Jack | Genevieve Mecteau | 5 | January | |
Jada | Peter Dillon | 9 | February | |
Jake | Sally & Murray Halperin | 11 | October | |
Jake | Gail Graham | 3 | January | |
Jennabell | Marilyn Thomas | 15 | December | |
Jobie | Christine Rufino | 11 | July | |
Josephine | Carrie Pinkham-Johnson & Ross Johnson | 4 | November | |
Kaedence | Linda Patenaude | 14 | February | |
Kale | Hillary Kahler | 6 | November | |
Karma | Alan Elsroad | 16 | Cover/July | |
Kiba | Alex Trottier | 16 | February | |
Kira | Barbara Makay | 1 | Cover/May | |
Klaus | Kimberly Custis | 10 | March | |
Kodi | Jack & Darlene Dickinson | 8 | July | |
Kohle | Kellie Polzin | 9 | April | |
Kolby 2009-2020 | Barb & Joe Medveckus | 11 | September/Memorial | |
Korra | Kristy Hamm | 4 | February | |
Lana | Hannah Welch | 7 | April | |
Latte | Loretta Morro | 8 | May | |
Layla | Carey Hamm | 15 | October | |
Leo | Julie o’keefe | 16 | May | |
Lexi | Linda Cronk | 16 | November | |
Lexi | Nicole Diemer | 8 | February | |
Lilly | Barb Penna | 9 | May | |
Lily 2006-2016 | Linda Deckard | 12 | December | |
Loki | Kristi Vera | 13 | April | |
Lulu | Dennis & Olesia Kennedy | 20 | February | |
Lulu | Sonya Klapko | 5 | December | |
Lupa | Maureen Elder | 7 | October | |
Macey | Carly Wright | 9 | Cover/July | |
Mackenna | Bob & Marsha Morrell | 18 | January | |
Maddy | Julie Fillinger | 8 | August | |
Maezi | Wanda Nystoruk | 10 | June | |
Mandy | Chantal Messier | 13 | March | |
Marley May 2009-2020 | Debbie Clark (Clark Family) | 13 | September | |
Maui | Chris Carney | 4 | September/Memorial | |
Mauser | Art & Rebecca Nilsen | 7 | June | |
Maveric | Melissa Anderson | 4 | July | |
Max | Judy & John Lentz | 18 | August | |
Max | Irene McNulty | 13 | February | |
Max | Irene McNulty | 2 | June | |
Max 2011-2020 | Dan Rodecap | 3 | September/Memorial | |
Maxie | Terry Sue & Harry Sadowski | 19 | December | |
Meerah | Tracy & Graham Gibson | 12 | Cover/January | |
Merry | Maureen Fanthorpe | 1 | September Memorial | |
Miah | Jillian Wainwright | 9 | January | |
Mickey 1999-2014 | John & Jill Hobert | 13 | August | |
Mila | Jessica Horowitz | 3 | Cover, August | |
Mina | Mary Ann Drake | 3 | March | |
Miss Bitty | Sandi Kyles | 4 | December | |
Miss Ellie | Sandy Powers | 10 | Cover/April | |
Miss Jazzy | Jeff Davis | 1 | October | |
Moa | Giovanni Araujo | 17 | February | |
Mokka | Joanne & Bryan Jackson | 19 | July | |
Moku | Terry & Jim Binnion | 20 | March | |
Mollie | Kristin Chaffee | 14 | May | |
Molly | Doug Pratt | 16 | June | |
Molly | Nancy & Butch Cross | 4 | April | |
Molly & Si | Ted & Diane Sloan | 20 | January | |
Monk | Jackie & Will Mason | 12 | July | |
Monk | Jackie & Will Mason | 12 | November | |
Montgomery | Vicki & Abi Applebeaum | 12 | April | |
Montgomery | Vicki & Abi Applebaum | 12 | June | |
Monti | Susan Kunkle | 1 | June | |
Nala | Amy Davies | 11 | Cover/August | |
Nala Bean | Linda & Bill Craig | 7 | July | |
Nami | Sheree Miller | 11 | February | |
Nati | Amanda Long | 6 | August | |
Niki | Berenice Garcia & Jeronimo Dominguez | 18 | April | |
Nikki | Michaela Cade | 8 | November | |
Niko 2008-2020 | Tracy & Jeff Reid | 13 | May | |
Nina | Eleanor McLees | 2 | February | |
Noelani | Lauri Knowlton Fleming | 15 | April | |
Occy | Catherine Papenberg | 3 | June | |
Oliver | Graziella Eva Riggi | 20 | December | |
Onza 2005-2017 | William & Donna Warner | 17 | May | |
Oona | Debbie Bazzano | 11 | December | |
Peaches | Diana Rueff | 19 | September | |
Peanut | Lou Near | 8 | April | |
Pharaoh 2007-2020 | Terry & Jim Binnion | 20 | September | |
Pixie | Shirley & Craig Dorion | 16 | April | |
Pyro | Beth Bronson | 17 | October | |
Ranger | John & Char Stanley | 14 | November | |
Ranger 2005-2016 | Noel Miller | 17 | March | |
Raphie | Barb Robinson | 6 | March | |
Raven | Victoria Murphy | 11 | January | |
Remee | Marina DeLange | 1 | July | |
Remy | Sarah Logan | 6 | July | |
Rikka | Karen Waterman | 1 | March | |
Riley | Christine Magee | 19 | March | |
Riley | Elisabeth & Charles Mullican | 5 | November | |
River | Carol Sykes & Rob Anderson | 11 | June | |
Rocket | Ann Stewart | 4 | May | |
Roxy | Joseph Stanton | 2 | August | |
Ruby | Janis Bultman & Gary Reimer | 15 | June | |
Ruby | Laura & Savannah Weber | 10 | December | |
Rudy | Marie Cantelmo | 2 | October | |
Ruger Bradley | Ashleigh Nelson & Aaron Winsor | 1 | January | |
Rusty | Pauline Cowey | 3 | October | |
Ruxin | Taryn Seiverd | 5 | May | |
Sable | LaTrecia Chancey | 20 | November | |
Sadie | Chrissy Berard | 19 | November | |
Sadie | Liz Brown | 18 | Cover/May | |
Sadie | Aundreea Genovese & Kevin Garratt | 18 | June | |
Sadie | Lisa Felt | 16 | August | |
Sadie | Lisa Felt | 4 | June | |
Sadie | Connie Lupichuk | 3 | July | |
Sadie & Brienne | Pat & Arnie Oakes | 20 | June | |
Sadie Mae | John Farrell | 10 | May | |
Sadie Rose | Dawn Faessler & Nic Anderson | 17 | November | |
Sage | Rhonda Frost | 4 | Cover/August | |
Sanchez | Shannon Mcdonell | 14 | March | |
Sasha | James Taylor & Traci Fredericks | 14 | April | |
Scouty | Andy & Sue Saccoccia | 13 | Cover/Novmber | |
Selkie | Kristen Southerden | 14 | December | |
Shadow | Jessica Lemke | 7 | August | |
Shamrock | Jane Carroll | 1 | December | |
Sheila | Walter & Ginny Pavlakovich | 5 | Cover/August | |
Sirius | Geralda Aubry | 7 | December | |
Soleil | Carol Pilger | 12 | February | |
Soleil | Carol Pilger | 12 | October | |
Sparkle 2006-2020 | Brenda Kouri | 9 | September/Memorial | |
Spenser | Adele & Ed Banas | 18 | November | |
Spring | Jackie Robertson | 14 | July | |
Stark | Thannia Rodriguez | 14 | January | |
Stewie 2004-2020 | Lisa Porter | 15 | November | |
Suzi | Anne Harms | 1 | April | |
Suzy Q | David Tibbetts | 17 | April | |
Tahi | Winona Holl | 9 | August | |
Tazman James Wakefield | Valerie Wakefield | 3 | December | |
Teddy | Callie Rickinson | 10 | October | |
Theodore | Nancy Lau | 1 | February | |
Thor | Michelle Tilden | 16 | March | |
Tinkerbell 2003-2020 | Patricia Blitz | 16 | September | |
Toro | Stacey Gillan | 8 | January | |
Troy 2016-2020 | Jeanette Morgan & Robert Hernandez | 15 | September | |
Uzi | Jordan Foster | 11 | May | |
Wade | Kelly Luckey | 9 | June | |
Wilson | Shirley & Pete Brown | 19 | February | |
Winnie | Nancy Johnson | 15 | May | |
Winter | Carole Jones | 4 | March | |
Wren | Suzanne Boland | 10 | November | |
Wynter | Laura Perry | 16 | October | |
Xia | Steve & Bridgette Razzo | 2 | November | |
Yoshi | Jennifer Judge | 7 | Cover,February | |
Zephyr | Jeanette Laflamme | 7 | March | |
Zero | Deanna Barth | 8 | December | |
Zeya | Brandi Ibarra | 2 | January | |
Ziska | William & Donna Warner | 17 | Cover/August | |
Ziva | Rick & Yolanda Pompei | 9 | November | |
Zoey | Tiffany Shields | 1 | August |
To see a 2021 Epi4Dogs Calendar, please click on the links below… to view an entire calendar…after you click on the calendar link, then click on the cover photo…. then click on the arrows that will pop up on the right and you can view all the months in this calendar 🙂 . If you are interested in ordering a calendar(s), order instructions will also pop up when you view the calendar(s).
CAL #1: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+1-5509920294
CAL #2: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+2-8172967613
CAL #3: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+3-3911285469
CAL #4: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+4-8395187482
CAL #5: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+5-9495837882
CAL #6: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+6-3964516069
CAL #7: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+7-7948558218
CAL #8: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+8-9952878955
CAL #9: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+9-8382793699
CAL #10: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+10-5830176824
CAL #11: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+11-9218633323
CAL #12: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+12-3110039342
CAL #13: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+13-2448950997
CAL #14: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+14-1173345972
CAL #15: https://www.createphotocalendars.com/Store/2021+EPi+Calendar+15-1075607935
CAL #16: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+16-7940545804
CAL #17: https://www.createphotocalendars.com/Store/2021EPI+Calendar+17-8540417642
CAL #18: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+18-9174452093
CAL #19: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+19-1532452119
CAL #20: https://www.createphotocalendars.com/Store/2021+EPI+Calendar+20-2338009934
The 2020 EPI Calendars Results
Thank you to all who participated with their EPI companion in the 2019 EPI Calendar(s).
This year, the calendar company that we have been happily using since we started selling calendars had to decrease our profit margin by approx 38%. They had given us such a great product and good deal over many years, but as the years passed THEY realized they were way under charging. Because of their great service, and since they were still the best deal around, even with the 38% decrease in profit margin! Epi4Dogs decided to continue using their services. :).
Even with this profit margin decrease, we still had a great 2020 EPI Calendar fund-raising year and brought in $4,006.50 !
Thank you EVERYONE who participated in the 2020 EPI calendar Fund raiser!
EPI Alert/Warning Dog Tags
If you are interested in ordering EPI Alert/Warning Dog Tags, Please click on the following link below:
https://www.lazrartstore.com/EPI-Warning-Tag–Not-For-Profit_p_135.html
When you click on the link above….. you can read the various dog tag options by highlighting the dog tags 🙂
The 2019 EPI FaceBook Auction Results
The Epi4Dogs Foundation would like to thank all of our members, their friends and family for participating in our 2019 FaceBook Auction. This was our second FaceBook auction and it was even more successful than the first one. Thanks to you, we raised $2,250.35, which will go in its entirety to support EPI research and spread awareness/education of EPI. We hope you had fun and are looking forward to next year’s auction.
Thank You,
Madelon Hale, President
Epi4Dogs Foundation Inc
The 2019 EPI Calendars Results
Thank you to all who participated with their EPI companion in the 2019 EPI Calendar(s).
2019 EPI Calendar Sales Report: WOW!!!!!!!!!!! Thank you Thank you THANK YOU to ALL who participated in getting a 2019 EPI Calendar. This year we did something a little differently. The calendar company not only processed the calendars like they did in the past, but this year they also handled all calendar purchases and deliveries.
2019 Net calendar proceeds (Oct, Nov & Dec 2018) is: $5,884.13
2018 Net calendar proceeds (entire year) was: $5,107.16
Increased calendar proceeds = $776.97
2018 EPI Calendars Accounting
Once again Epi4Dogs had a stellar year on calendar donations!
A huge thank you to everyone who contributed and made the 2018 calendars such a success…..
a $7,861.88 success!!!!!!!!!
The final number are as follows:
$7,861.88 calendar gross sales
-$1,986.11 calendar production cost
-$199.34 calendar PayPal fees
-$569.27 calendar postage costs
$ 5,107.16 Net calendar sales


Michele’s Jackie

NEW !!!!!! As of September 27, 2014
We have opened up a Cafe Press store with Epi4Dogs products as a way to promote EPI awareness.
Susan’s “ButterBean” quite pleased with her Cafe Press Purchases!!!!!
If you order any products, please be sure to either download/print a copy of the informational EPI Brochures to hand out (located on the Download page EPI4Dogs Downloads ) or contact Olesia.kennedy@gmail.com to mail you a handful of EPI4Dogs Brochures or you can request as many as you need from EnzymeDiane (located at the bottom of the EnzymeDiane order page).
Check out some EPI4Dogs products at Cafe Press….. in order to see all the items and /or buy something (FYI: doggie shirt run a little small)…. please click on this link:
Buy t-shirts, mugs & gifts from my shop.
or this link: EPI4Dogs Cafe Press
The epi4dogs t-shirts in all sizes are out of stock again! If the demand is great, we will re-order. These t-shirts were generosity and creativity designed by our staff member, Susan… proud momma to Miss Butterbean , who touched the hearts of many, Miss Butterbean passed away in 2017, but her legacy will forever live on in the EPI Community.

OLYMPUS DIGITAL CAMERA
If you are looking for Enzyme, Diet, B12 or Antibiotic products, recommendations or resources for managing EPI…. please go to “Managing EPI” tab …
…. at the top of your screen. Then in the sub-menus, please select the topic you are interested in regarding products.