This page is dedicated to products offered to support of Epi4Dogs. Thank you to ALL who participate!
The 2022 EPI Calendars were a HUGE success!!!!
Thank you to ALL who purchased a calendar /+ and helped with our main
Epi4Dogs Fdn Inc annual fundraiser.
Drum roll please……………this year our net sales was $6,500!!
The most ever!!!!!
Thank you EVERYONE!
Please see below to view and/or order.
(if anyone needs help viewing the calendars, please contact Olesia at: Olesia.Kennedy@gmail.com
if anyone needs their EPI pet’s month edited, please contacted Susan at: epipics0059@gmail.com)
Calendar cost/donation is $28 per calendar whether mailed inside or outside the USA, however, shipping charges are not included in the $28 cost
As many of you may know, the Annual EPI Calendar Project is Epi4Dogs main fundraiser. We depend on this fundraiser to keep Epi4Dogs going. This year we had an astounding number of photos submitted, so many that Susan and Peanut had to create 29 EPI Calendars, to include all the photos!!! Thank you Everyone!!!!
All net donations from these calendars will go in their entirety to our 501c3 public charity organization, The Epi4Dogs Foundation.
“Epi4Dogs Foundation Inc.’s mission is the advancement of science and education relating to EPI (Exocrine Pancreatic Insufficiency), yielding useful insights and positive outcomes in better managing EPI in dogs and cats. Our goals are to support and/or collaborate with veterinary EPI research and researchers, and to promote EPI awareness by educating the general public, pet owners, pet organizations, rescue and shelter organizations, veterinary schools and veterinarians.”
Zero dollars go to administration fees as Epi4Dogs is a 100% volunteer organization.
- The following is the 2022 EPI Calendar Roster. Please find your PET’S NAME, then your HUMAN NAME, identify what CAL # and MONTH your pet’s photo is located in.
- In the next section, click on the corresponding CAL # link to review your pet’s month. If there is an error, please let Susan at epipics0059@gmail.com know ASAP.
PET’S NAME | PET’S HUMAN NAME | CAL # | MONTH |
Ace | Stavroula Natsis | 4 | December |
Ace | Sierra Hopkins & Brett Walden | 29 | November |
Addi | Donna Perkowitz | 18 | January |
Allagash | Tori Poole | 6 | July |
Anna | Debbie & Andy Zaepfel | 17 | March |
Artemis | Hunter Wyatt | 8 | Cover/November |
Aslan 2014-2019 | Pamela Thresher | September/Memorial | |
Atlas | Stephanie Hicks | 27 | February |
Aurora Borealis | Jayme Connors | 2 | February |
Bailey | Carolyn & Cole Swanner | 1 | April |
Bailey | Alice Donnarumma | 14 | November |
Bailey Bear | Carol Nolen | 15 | February |
Baron | Mickey Touchton | 18 | October |
Baron 2006-2021 | Nancy Statlander | 23 | September |
Barret | T.W. Parker | 7 | December |
Battle Buddy | Christian Knox | 9 | March |
Bear | Maureen Miller | 23 | February |
Bebe | Sharon Dorman | 4 | October |
Bella | Lisa Zone | 5 | April |
Bella | Angle Brannen | 11 | April |
Bella | Donna & Ray Cox | 12 | March |
Bella 2003-2014 | Joanna & Wesley Harmiden | 29 | September |
Bellatrix | Samantha Stinson | 21 | March |
Ben | Leanne Byrne | 13 | June |
Bentley | Jessica & Amer Kelly | 3 | January |
Berkeley | Beverly Reid | 21 | November |
Bling | Brenda Ogren | 14 | August |
Blu | Patricia & John Bell | 26 | January |
Bodey | Cate & Josh Dagilas | 18 | May |
Bodhi | Jen & Joe Roberts | 26 | Cover/October |
Bonnie | Debra Dixon | 7 | September/Memorial |
Brandy | Thomas Hutchinson & Tina Campbell | 7 | October |
Bree | Mike & Tracey Livingston | 22 | December |
Brinley | Dan Michalik | 11 | August |
Britta | Jennifer Regis | 17 | June |
Brixie Sue | Brandie Stevens | 7 | March |
Brooke | Rick & Kim Miller | 16 | November |
Brookelynn | Martini Arden | 22 | April |
Brownie | Charles & Lori Meath | 18 | Cover/February |
Buddy | David & Mavis Flener | 29 | January |
C/hloe | Alicia Jaroni | 29 | February |
Callie | Rick & Kendra Rich | 2 | August |
Cariadh | Ann Camilleri & Jack Budgell | 28 | April |
Carly | Dave & Linda Moore | 10 | July |
Cash | Brooke Batten | 9 | December |
Celeste | George Cheng | 9 | Cover/May |
Charlee | Jenny Gilgenbach | 8 | February |
Charlie | Lynne Broach | 4 | November |
Charlie | Elizabeth Davis | 27 | April |
Charlie & Roxy | Leslie & Jeff Rubinoski | 22 | February |
Chase | Kelly Waters & Tom Mulcahy | 18 | April |
Chauncey | Connie Martin | 21 | April |
Chloe | Melyndia | 23 | January |
Chloe | Krissy & Joe Gilbert | 28 | March |
Cleo 2008-2018 | Yolanda Pompei | 17 | September/Memorial |
Coco | Rick & Donna Palitti | 15 | April |
Coco | Gussie Thyberg | 20 | July |
Coco | Gussie Thyberg | 20 | December |
Connor | Molly Mavilla | 2 | January |
Cooper | Taylor Funderburke | 12 | June |
Cricket | Aurelia Saunier | 19 | March |
Cricket | Aurelia Saunier | 19 | November |
Daisy | Cindy Cavill | 3 | September/Memorial |
Daisy | Kyleigh Robinson | 6 | March |
Daisy | Mimi Fearn | 27 | May |
Dakon | Whitney Angelette | 12 | November |
Dallas Texas | Tami & Thom Sharbaugh | 8 | April |
Dani | Krista Henry | 2 | March |
Darwin | Dave, Tara & Cameron Dressler | 18 | November |
Decker | Leah Veprauskas | 11 | March |
Detrick | Joe Kessler | 18 | July |
Dewey | Anna Fitzgerald | 26 | December |
Dexter | Mark & Michele Daniels | 11 | September/Memorial |
Diesel | Elizabeth Sechrist & Jeff Jones | 16 | September/Memorial |
Dino | Tammy Maglio | 1 | May |
Dipstick | Tiffany Meyer | 10 | February |
Diva | Dawn Lynch | 7 | Cover/May |
Dizzy | Les & Stacie Wilkinson | 5 | July |
Doc | Madelon & Mike Hale | 15 | January |
Dolly | Dianne & Bob Byram | 22 | July |
Dolly | Jeff Joachim | 28 | July |
Dory | Richard & Karyn Missimer | 24 | December |
Drachen | Rosemary Jones | 22 | May |
Drake | Ellie | 18 | June |
Drake | Elke Ayala | 25 | August |
Duke | Deven Rivera | 3 | February |
Duke | Sophie Mannio & Richard Callin | 7 | July |
Dune | Pamela Thresher | 12 | May |
Dutch | Staci Hinners | 18 | March |
Ecco | Carolyn Howe | 1 | Cover/March |
Echo | Angie Dingledine | 13 | March |
Ellie Mae | Nancy Berger | 6 | April |
EllieMae | Linda Bryant | 9 | September/Memorial |
Elsa | Cathy Mitchell | 10 | November |
Emma | Susie Band | 4 | January |
Ernie | Shelby Lee | 11 | May |
Esky | Angela Morel | 20 | January |
Esky | Angela Morel | 20 | May |
Eva | Misty, Mark & Josh Andrie | 11 | July |
Fi | Eleanor Hellriegel | 3 | June |
Finn | Alexis Stack | 24 | June |
Fisher | Barbara Jaminski & Dennis Galan | 28 | August |
Foxy | Angela & Rick Berry | 13 | October |
Foxy | Jill Lankshear | 25 | January |
Frankie | Stephanie Yenne | 8 | August |
Frodo | Don & Ann Gruber | 4 | September/Memorial |
Gemma | Jessica Tipp | 21 | October |
Georgia | Jim Eisenberg | 13 | January |
Ginger Ru | Michelle Ferguson | 8 | December |
Green Bean | Lisa Ashby | 14 | October |
Greta | Peggy Sawdon | 28 | October |
Gretchen | Nicole Noto | 5 | November |
Gretel | Richard & Lisa Daniels | 16 | Cover/January |
Griffin | Leslie & John Hosmer | 2 | April |
Gunner | Karen & Bob Heil | 7 | August |
Gunner | Rebecca Coreman | 28 | December |
Gustav | Kim Lambros | 2 | October |
Gwenna | Emily Rogeness | 24 | Cover/January |
Hank & Heidi | Jill & Russell Fulkes | 29 | August |
Hannah | Bonnie & Fred Austin | 13 | December |
Happy | Maria & Javier Fernandez de Castro | 24 | April |
Harley | Freda & Kenny Gregory | 16 | April |
Harley | Marlene & Rick Thompson | 16 | May |
Harper | Alexis King | 9 | June |
Harry | Maritza Segarra | 27 | December |
Heike | Bridget Pullen | 21 | June |
Heisenberg | Mark & Sarah Prettyman | 19 | Cover/April |
Heisenberg | Mark & Sarah Prettyman | 19 | October |
Henri | Jill Andra Young | 3 | May |
Hessia | Susan Spaeth | 9 | July |
Holly | Taerra Weldon | 1 | October |
Holly | Janet Wood | 8 | May |
Honeybelle | Lisa Wasserman | 6 | May |
Inca | Katrina Atherton | 23 | June |
Ireia | Luh & Moises Madera | 7 | June |
Iscariot | Brenda & Gary Komp | 17 | January |
Ivy | Morgan Smith | 7 | April |
Izzy | Mike Wirths | 26 | April |
Izzy 2005-2020 | Dennis & Olesia Kennedy | 13 | September/Memorial |
Jack | Michele & Patrick Maloney | 7 | February |
Jack | Randi Moss | 14 | Cover/February |
Jack | Katherine Wians | 29 | June |
Jakob | Renee Romsland | 13 | Cover/November |
Jerry Lee | Courtney & Ben Kleinman | 16 | July |
Jewel | Alaina & Jae DeJong | 10 | Cover/Arpil |
Joji | Kenya Redding | 29 | Cover/October |
Juniper | Dan & Jennifer Rustan | 5 | May |
Kai Kai | Stevie Johnson | 11 | October |
Kaiser | Brenda Schaeffer | 4 | February |
Kale | Hillary Kahler | 1 | January |
Kallie | Tracey Gourlay & David Scott | 14 | April |
Kallie Anne | Amy & Art Tarin | 1 | December |
Kane | Penny Davis | 3 | October |
Kane | Penny Davis | 10 | October |
Karma | Alan Elsroad | 13 | July |
Katniss | Yvonne Amerson | 15 | July |
Kayden | Pamela Peterson | 5 | October |
Keiara | Donna Rickert | 26 | June |
Kimber | Mandy & Jeremy Beeson | 6 | November |
King | Megan & Mark Sherberg | 24 | October |
Klaus | Kim Custis | 1 | November |
Koda | Trish & Graham Peck | 3 | Cover/August |
Koda | Cecilia Huddlestun | 21 | August |
Kodi | Darlene & Jack Dickinson | 23 | October |
Kolby 2009-2020 | Barb & Joe Medveckus | 23 | November |
Kona | Chris & Christine Murphy | 5 | December |
Kona | Cat & Justin | 10 | May |
Korra | Kristy Hamm | 29 | April |
krueger | Suzanne Ponelli | 4 | March |
Kuda | Hailey Campbell & Randy Ramey | 24 | March |
Laika | Marlena Murillo | 28 | January |
Lana | Cindy & Kelly Carmen | 26 | November |
Layla | Ashley Scanlan | 25 | September |
Leo | Julie O’Keefe | 16 | February |
Leser | Christine Fox | 29 | December |
Lilly Belle | Elizabeth Nargi | 7 | January |
Lily | Sarah Mallory | 8 | March |
Lily | Linda Deckard | 20 | September |
Lily | Jessica Vanderhoff | 23 | July |
Loki | Jessica & Joel Pearce | 12 | Cover/August |
Loki | Mike & Kristi Vera | 14 | December |
Lola | Michelle Cyr | 24 | August |
Luca | Dave Port | 1 | February |
Lucas | Yesi Rivera | 6 | December |
Lulu 2004-2021 | Joanna Cumyn | 27 | September |
Maezi | Wanda Nystoruk | 26 | February |
Maggie & Muggs | Linda & Wayne Shepheard | 21 | May |
Mallie | Ashley Kellar | 2 | Cover/December |
Marley | tracey Edsey | 1 | June |
Marley | Victoria Pengelly | 10 | March |
Marmalade | Nan Hanks-Van Gorp | 18 | August |
Maveric | Melissa Anderson | 6 | Cover/February |
Maverick | Polly Ress | 3 | March |
Max | Dan Rodecap | 6 | September/Memorial |
Max | Colleen Maxwell | 13 | February |
Max | Judy Lentz | 25 | March |
Max 2011-2020 | Irene & Tom Philly | 18 | September/Memorial |
Maxie | Terry Sue Sadowski | 23 | April |
Mia | Danielle Tassara | 27 | January |
Miah | Jillian Wainwright | 9 | April |
Mickey & Kıya | John & Jill Holbert | 10 | September/Memorial |
Mija | Sharon Paul | 25 | Cover/May |
Mika | Elizabeth Hatzidakis | 14 | May |
Miss Ellie | Sandy & Bill Powers | 11 | Cover/December |
Miss Piper | Shawn Stevens | 6 | October |
Miss Rosy | Chelsea Wind | 14 | July |
Missy | Sheena & Darren Kerr | 13 | May |
Moa | Giovanna Aruajo | 21 | February |
Mocha | Melissa Beal | 28 | February |
Mokka | Joanne & Bryan Jackson | 25 | July |
Moku | Terry & Jim Binnion | 27 | August |
Molly | Megan Worrell | 3 | November |
Molly | Jim Koschel | 8 | January |
Molly | Doug Pratt | 22 | October |
Money | Katherine Bach | 17 | February |
Monk | Jackie & Will Mason | 19 | May |
Monk | Jackie & Will Mason | 19 | September |
Montgomery | Vicki & Abi Applebaum | 19 | January |
Montgomery | Vicki & Abi Applebaum | 19 | June |
Mufasa | Kristin Blaisdell & Chris Caramela | 25 | October |
Murphy | Crystal Fast | 6 | January |
Murray | Sara & Eric Stoner | 11 | June |
Myia | Tabitha Fletcher | 8 | June |
Nahla Sue | Meghan & Anthony Kerwin | 3 | December |
Nala | Sam & Amy King | 14 | June |
Nieve | Susan Oertel | 4 | April |
Niki | Pattie Lamoon | 22 | August |
Nikki | Michaela & Nate Cade | 5 | March |
Nina | Ellie & Mark McLees | 6 | June |
Niya | Nancy Murphy | 17 | August |
Odie | Marlene & Sean Lynch | 27 | October |
Ole | Derek & Stephanie Grygiel | 27 | November |
Olive | Tiffany Smith | 19 | February |
Olive | Tiffany Smith | 19 | July |
Oliver | Graziella Eva Riggi | 29 | March |
Onza 2005-2017 | Donna & William Warner | 25 | December |
Oona | Deb Bazzano | 9 | August |
Oryx | Helle Lemmich | 17 | Cover/April |
Penny | Caryn & Carlos Mata | 6 | August |
Pepper | Annie McGowan | 10 | August |
Pepper | Tyler Ives | 25 | November |
Piper | Shawn Stevens | 16 | December |
Piper | Angela Essenburg | 26 | March |
Pixie | Shirley & Craig Dorion | 27 | June |
Prince | Betsy Alberty | 22 | Cover/June |
Princess | Teresa & Chad Marasco | 12 | October |
Princess | Tracy Portis | 26 | May |
Ralph | Kimi Miller | 12 | February |
Rami | Blaine & Erin Mueller | 3 | April |
Ranger | Jessica, Finley & Joe Crompton | 2 | September Memorial |
Ranger 2005-2016 | Donna & William Warner | 25 | June |
Raphie 2009-2021 | Barb & John Robinson | 1 | September/Memorial |
Raven | Kaitlin Jenson | 10 | June |
Raven | Victoria Murphy | 14 | January |
Ray Leiya | Tabitha Fletcher | 8 | July |
Rayna | Crystal Timmons & Kaileigh Jones | 16 | June |
Rebel Dean | 5 | January | |
Reese | Andrew Pafitis | 27 | July |
Reggie | Michael & Courtney Cote | 3 | July |
Remee | Marina De Lange | 17 | May |
Remington 2018-2021 | Kristine & John Alcon | 28 | September |
Remy | Sarah Logan | 12 | April |
Rhydian | Amy Williams Rakiey | 7 | November |
Rika | Tricia Galliera | 22 | November |
Riley | Katie Metcalf | 4 | Cover/July |
Riley | Christine Magee | 5 | August |
Riley | Janet Hayward | 23 | May |
Riley | Elisabeth & Chuck Mullican | 25 | February |
Riley 2005-2021 | Sandy Woolbright | 26 | September |
Riptide | Janet Nicosia | 20 | March |
Riptide | Janet Nicosia | 20 | November |
Rocco | Pam Davidson | 4 | June |
Rocket | Amanda Perkins | 1 | July |
Rose | Lisa Wngsnes | 1 | August |
Rosie | Nicole & Adam Rodgers | 11 | January |
Rosie | Amy & Isaac Allen | 11 | November |
Roxy | Melissa Modlesky | 11 | February |
Roxy | Debbie & David Mendez | 15 | October |
Roxy | Elizabeth Wainwright | 16 | March |
Roxy | Catherine McQuiggan | 17 | July |
Roxy | Brandon Houle | 21 | July |
Roxy 2005-2021 | Leslie & Jeff Rubinoski | 22 | September Memorial |
Royce | Nicolette Dumas | 22 | January |
Ruby | Janis & Gary Bultman | 14 | March |
Ruffnut | Joanne & Bob Smith | 9 | November |
Ruger | Ashleigh & Aaron Nelson | 24 | May |
Ruxin | Taryn Seivard | 15 | Cover/June |
Sable | LaTrecia Chancey | 8 | September/Memorial |
Sadie | John Farrell | 12 | January |
Sadie | Amanda Arnette | 12 | July |
Sadie | James Winters | 16 | August |
Sadie | Liz Brown | 21 | September |
Sadie 2006-2021 | Nancy Wilson | 24 | September |
Sage | Rhonda Frost | 23 | Cover/August |
Sam | Christine Whiteley | 9 | October |
Samson | Carrie Perkins | 20 | Cover |
Samson | Carrie Perkins | 20 | October |
Sanchez | Shannon McDonnell | 29 | July |
Sasha | Heidi Christensen | 2 | June |
Sasha | Traci Fredericks & James Taylor | 24 | February |
Sawyer | Tracey McFall | 8 | October |
Scarlet | Jennifer Montgomery | 15 | August |
Selkie | Kristen Southerden | 18 | December |
Shadow | Jessica Lemke | 22 | March |
Shady Grady | Adrianne Bareilles | 2 | November |
Shamrock | Jane Carroll | 13 | April |
Sheila | Walter & Ginny Pavlakovich | 23 | March |
Shelby | Donna & Raymond Leopold | 5 | June |
Sig | Virginia & Jon Bass | 2 | May |
Sirius | Geralda Aubry | 14 | September/Memorial |
Snowie | Carol Linacre | 21 | Cover/December |
Soleil | Carole Pilger | 20 | April |
Soleil | Carole Pilger | 20 | August |
Sophie | Rhonda Scharlach | 17 | November |
Spenser | Adele & Ed Banas | 13 | August |
Spring | Jackie Robertson | 15 | March |
Squiggy 2010-2020 | April Crow | 5 | Cover/September |
Stella | Susanne Joyce | 5 | February |
Steve | Alison Shindurling | 4 | May |
Storm | Debbie Smith | 10 | January |
Tahi 2008-2021 | Winona & Andrew Holl | 24 | November |
Tango | Barbara Lipski-lin | 16 | October |
Tazman James | Valerie Wakefield | 10 | December |
Teddy | Mary-Grace Carroll | 23 | December |
Theodore | Nancy Lau | 4 | August |
Thor | Michelle Tilden | 9 | February |
Tig | Jewell Dziendziel | 20 | February |
Tig | Jewell Dziendziel | 20 | June |
Tiger | Lisa & Martin Clarke | 12 | December |
Timber | Cindy Otterback | 15 | December |
Tobby | Martin Zumbado Arroyo | 27 | Cover/March |
Toby | Mackenzie Hawkins | 24 | July |
Toews | Kimberly Vick | 15 | May |
Turbo | Stacey Martin | 19 | August |
Turbo | Stacey Martin | 19 | December |
Tyson 2011-2020 | Cheri & Richie Mc Dougall | 26 | August |
Willow | Debbie & David Mendez | 15 | November |
Wilson | Shirley & Pete Brown | 29 | May |
Windsor | Emily & Matt Williams | 2 | July |
Windsor | Emma Lilly | 28 | November |
Winnie | Mary Ann Saunders | 9 | January |
Winnie | Nancy Johnson | 17 | December |
Winnie | Amy & Barry Nel | 26 | July |
Winter | Sam & Laura Perry | 21 | January |
Yoshi | Deanna Judge | 28 | June |
Yuki | Brooke & DyLon McClary | 28 | Cover/May |
Ziska | Donna & William Warner | 25 | April |
Ziva | Yolanda Pompei | 17 | October |
Zoey | Karen & Rick Marston | 15 | September memorial |
To view a 2022 Epi4Dogs “EPI” calendar(s), 1st click on the link(s) below that you are interested in:
1. To view an entire calendar after you click on the calendar link, hover over the calendar photo, a magnifying icon will appear in the center of the photo. Click on it.
2. A large version of the calendar will appear on your screen… move your curser to the mid-right side of the picture and an arrow will appear. Click on the arrow to flip the pages of the calendar to view all the months.
3. If you are interested in ordering a calendar(s), buying instructions will pop up when you are viewing the calendar.
CAL#1: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+1-2981701254
CAL#2: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+2-9650840934
CAL#3: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+3-6634834833
CAL#4: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+4-9753227851
CAL#5: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+5-9021483843
CAL#6: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+6-7687156324
CAL#7: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+7-9898418411
CAL#8: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+8-3449098209
CAL#9: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+9-5685410251
CAL#10: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+10-1672274574
CAL#11: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+11-5951863832
CAL#12: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+12-1898435147
CAL#13: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+13-3612503556
CAL#14: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+14-4452291123
CAL#15: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+15-2883759928
CAL#16: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+16-8029680107
CAL#17: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+17-4871389351
CAL#18: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+18-5568273314
CAL#19: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+19-8827737092
CAL#20: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+20-5910744456
CAL#21: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+21-6270693554
CAL#22: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+22-8681208673
CAL#23: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+23-4524768211
CAL#24: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+24-6218073491
CAL#25: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+25-4086870273
CAL#26: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+26-5112391804
CAL#27: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+27-2054034455
CAL#28: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+28-4935277567
CAL#29: https://www.createphotocalendars.com/Store/2022+EPI+Calendar+29-2017605693
The 2022 EPI Calendars Results $6,500.00
The 2021 EPI Calendars Results $4,751.00
The 2020 EPI Calendars Results $4,006.50
EPI Alert/Warning Dog Tags
If you are interested in ordering EPI Alert/Warning Dog Tags, Please click on the following link below:
https://www.lazrartstore.com/EPI-Warning-Tag–Not-For-Profit_p_135.html
When you click on the link above….. you can read the various dog tag options by highlighting the dog tags 🙂
The 2019 EPI FaceBook Auction Results
The Epi4Dogs Foundation would like to thank all of our members, their friends and family for participating in our 2019 FaceBook Auction. This was our second FaceBook auction and it was even more successful than the first one. Thanks to you, we raised $2,250.35, which will go in its entirety to support EPI research and spread awareness/education of EPI. We hope you had fun and are looking forward to next year’s auction.
Thank You,
Madelon Hale, President
Epi4Dogs Foundation Inc
The 2019 EPI Calendars Results
Thank you to all who participated with their EPI companion in the 2019 EPI Calendar(s).
2019 EPI Calendar Sales Report: WOW!!!!!!!!!!! Thank you Thank you THANK YOU to ALL who participated in getting a 2019 EPI Calendar. This year we did something a little differently. The calendar company not only processed the calendars like they did in the past, but this year they also handled all calendar purchases and deliveries.
2019 Net calendar proceeds (Oct, Nov & Dec 2018) is: $5,884.13
2018 Net calendar proceeds (entire year) was: $5,107.16
Increased calendar proceeds = $776.97
2018 EPI Calendars Accounting
Once again Epi4Dogs had a stellar year on calendar donations!
A huge thank you to everyone who contributed and made the 2018 calendars such a success…..
a $7,861.88 success!!!!!!!!!
The final number are as follows:
$7,861.88 calendar gross sales
-$1,986.11 calendar production cost
-$199.34 calendar PayPal fees
-$569.27 calendar postage costs
$ 5,107.16 Net calendar sales


Michele’s Jackie

NEW !!!!!! As of September 27, 2014
We have opened up a Cafe Press store with Epi4Dogs products as a way to promote EPI awareness.
Susan’s “ButterBean” quite pleased with her Cafe Press Purchases!!!!!
If you order any products, please be sure to either download/print a copy of the informational EPI Brochures to hand out (located on the Download page EPI4Dogs Downloads ) or contact Olesia.kennedy@gmail.com to mail you a handful of EPI4Dogs Brochures or you can request as many as you need from EnzymeDiane (located at the bottom of the EnzymeDiane order page).
Check out some EPI4Dogs products at Cafe Press….. in order to see all the items and /or buy something (FYI: doggie shirt run a little small)…. please click on this link:
Buy t-shirts, mugs & gifts from my shop.
or this link: EPI4Dogs Cafe Press
The epi4dogs t-shirts in all sizes are out of stock again! If the demand is great, we will re-order. These t-shirts were generosity and creativity designed by our staff member, Susan… proud momma to Miss Butterbean , who touched the hearts of many, Miss Butterbean passed away in 2017, but her legacy will forever live on in the EPI Community.

OLYMPUS DIGITAL CAMERA
If you are looking for Enzyme, Diet, B12 or Antibiotic products, recommendations or resources for managing EPI…. please go to “Managing EPI” tab …
…. at the top of your screen. Then in the sub-menus, please select the topic you are interested in regarding products.